Specification
| Lake Park Lutheran Church, Milwaukee, Wisconsin |
R. Karstens Organ Works, Ltd 2010 |
||||||
| 24 Stops, 28 Ranks, 1,722 pipes |
|||||||
| Great | Pipes | Positiv | Pipes | ||||
| 8 | Principal | existing | 56 | 8 | Gemshorn | existing | 68 |
| 8 | Rorh Floete | existing | 56 | 8 | Gedackt Pommer | existing | 56 |
| 8 | Spitz Floete | existing | 80 | 4 | Gemshorn | from Gemshorn 8 | |
| 4 | Octave | existing | 56 | 4 | Traverse Flute | existing | 56 |
| 4 | Spitz Floete | from Spitz Floete 8 | 2 2/3 | Nasat | existing | 68 | |
| 2 | Spitz Floete | from Spitz Floete 8 | 2 | Principal | new | 56 | |
| IV | Mixture | existing | 224 | 1 3/5 | Terz | existing | 56 |
| 8 | Trumpet | existing | 68 | 1 1/3 | Quinte | from Nasat | |
| Chimes | existing | III | Mixture | existing | 168 | ||
| 16 | Cromorne | existing | 80 | ||||
| 8 | Cromorne | from Cromorne 8 | |||||
| Swell | enclosed | Pipes | 4 | Cromorne | from Cromorne 8 | ||
| 16 | Bourdon | new | 80 | Cymbelstern | |||
| 8 | Viola | new | 68 | ||||
| 8 | Viola Celeste (TC) new | 56 | |||||
| 8 | Bourdon | from Bourdon 16 | Pedal | Pipes | |||
| 4 | Spire Flute | existing | 56 | 16 | Violone (SW) | extension Viola 8 | 12 |
| 4 | Octave Viole | from Viola | 16 | Subbass | existing | 56 | |
| 2 | Hohl Flute | new | 61 | 16 | Bourdon (SW) | from Swell | |
| 16 | Bassoon | new | 80 | 8 | Viola (SW) | from Swell | |
| 8 | Trumpet | new, hooded, uneclosed | 61 | 8 | Flute Bass | from Subbass | |
| 8 | Oboe | from Bassoon 16 | 8 | Bourdon (SW) | from Swell | ||
| Tremulant | 4 | Choral Bass | existing |
32 | |||
| Swell to Swell 16 |
4 | Gedackt | from Subbass | ||||
| Swell to Swell 4 | 16 | Trumpet (GT) | from Gt Trumpet 8 | 12 | |||
| Unison Off | 16 | Bassoon (SW) | from Swell | ||||
| 8 | Trumpet (SW) | from Swell | |||||
| Couplers | 4 | Trumpet (SW) | from Swell | ||||
| Swell to Great | 4 | Oboe (SW) | from Swell | ||||
| Positiv to Great | |||||||
| Swell to Posiive | |||||||
| Great to Pedal | |||||||
| Swell to Pedal | |||||||
| Positive to Pedal |
|||||||

